Rs: 144,999/-
Price
3 GB
ram
128 GB
storage
12 MP
camera
iOS 10.01
os
5.5 Inches
lcd
Apple iPhone7 Plus 128GB price in Pakistan
Apple iPhone7 Plus 128GB's retail price is Rs: 144,999/- in Pakistan. Dealers and warranty providers offer the retail price of Apple mobile products in official warranty.
Retail Price of Apple iPhone7 Plus 128GB in Pakistan is Rs: 144,999/- Rupees.
Apple iPhone7 Plus 128GB is an amazing Device with the Price tag of Rs: 144,999/- in pakistan. In Apple's new iPhone7 Plus 128GB you will get 5.5 Inches Display Screen featuring LED-backlit IPS LCD, capacitive touchscreen, 16M c. This Amazing and Powerful Device in this price is going to give competition to other companies. Its back Camera Lens consists of 12 MP, autofocus, dual-LED + dual tone) flash featuring Dual, f/2.2, 29mm, phase detection, 1/3. Range of sensors in this Phone Includes accelerometer, gyro, proximity, compass, barometer, fingerprint. Apple iPhone7 Plus 128GB comes with 3 GB of RAM and 128 GB of Storage , Memory Card : No. Weight of this Device is 188 g, dimensions are 158.2 x 77.9 x 7.3 mm and is available in Jet Black, Black, Silver, Gold, Rose Gold colors. Apple iPhone7 Plus 128GB has hardware chipset of Apple A10 Fusion Quad-core 2.34 GHz (2 x Hurricane & 2 x Zephyr). Network Capabilities of this model includes SIM1: GSM 850 / 900 / 1800 / 1900, GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps), Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot. Apple iPhone7 Plus 128GB comes with , 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama front camera. Software of Apple iPhone7 Plus 128GB is iOS 10.01 , which has a great user experience. built-in + downloadable games to provide you non stop Entertainment. Apple iPhone7 Plus 128GB's features a battery of 2900 mAh .
Build | Status | Available |
OS | iOS 10.01 | |
Dimensions | 158.2 x 77.9 x 7.3 mm | |
Weight | 188 g | |
Sim | Single SIM (Nano-SIM) | |
Colors | Jet Black, Black, Silver, Gold, Rose Gold | |
Network | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700) | |
Processor | CPU | Quad-core 2.34 GHz (2 x Hurricane & 2 x Zephyr) |
Chipset | Apple A10 Fusion | |
GPU | PowerVR Series7XT Plus (six-core graphics) | |
Display | Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M c |
Size | 5.5 Inches | |
Resolution | 1080 x 1920 pixels (~326 ppi pixel density) | |
Protection | Ion-strengthened glass, oleophobic coating | |
Memory | RAM | 3 GB |
Storage | 128 GB | |
External Card | No | |
Camera | Back Camera | 12 MP, autofocus, dual-LED + dual tone) flash |
Front Camera | , 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
Features | Dual, f/2.2, 29mm, phase detection, 1/3 | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
NFC | Yes | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps) | |
Features | Sensors | accelerometer, gyro, proximity, compass, barometer, fingerprint |
Audio | 3.5 mm to lightning headphone adapter, Speakerphone | |
Browser | HTML5 (Safari) | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Games | built-in + downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, IP67 certified - dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, iCloud cloud service, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay �+ Visa, MasterCard, AMEX certified), Waterproof, Voice memo/command/dial, Document editor, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Image editor | |
Battery | Capacity | 2900 mAh |
Price | Invoice | Rs: 144,999/- |
Lowest Price |
Found Some Wrong Information in this Page? Help Us to Make it Better.
Disclaimer. Mobile Phone Prices in this website (PricePak.com) are collected from local Mobile shops and dealers in pakistan and updated daily but PricePak can't guarantee that mobile prices / price list on this page is 100% correct (Error is possible). Always visit local shops for exact Mobile Prices. PricePak Pakistan - Updated Mobile Phone Prices in Pakistan.
Welcome Back
Create Your Account
Load more comments
Write your comment as Anonymous User